The IRS5024F4C is a Layer 3 managed industrial rack-mount switch independently developed by Shenzhen Haina Times Electronics Co., Ltd. The IRS5024F4 provides 24 Gigabit copper ports and 4 10G SFP+ fiber ports, supporting IEEE802.3/802.3u/802.3x, IEEE802.3ab, IEEE802.3z, and MDI/MDI-X auto-sensing RJ45 ports. This device supports advanced management functions such as SNMP, Telnet, CLI, and a visual WEB operation interface, offering a cost-effective industrial Ethernet communication solution. The product features high availability, reliability, and security to ensure the transmission of critical data. The IRS5024F4 industrial switch provides a wide range of AC power input. In terms of structure, the IRS5024F4 industrial switch fully considers industrial installation requirements, adopting a standard 19-inch aluminum casing with a fanless design. This product complies with the standards of the Third Research Institute of the Ministry of Public Security, FCC, CE standards, and meets industrial Level 4 design requirements, providing stable, secure, and reliable network data transmission for industrial data communication; it can be widely applied in fields such as Safe City, rail transit, highways, power distribution networks, ports and docks, and wastewater treatment.
Product Features
● Compliant with IEEE802.3, IEEE 802.3u, IEEE 802.3ab, IEEE802.3z, IEEE 802.3ae
● Supports 24 10/100/1000TX RJ45 ports and 4 10G SFP+ fiber ports
● High backplane bandwidth of 128Gbps
● Supports standard IP / extended IP / MAC IP / ARP ACL
● IGMP snooping and IGMP query mode for multimedia applications
● Port mirroring and bandwidth control
● IEEE802.3x flow control
● Supports port-based VLAN / 802.1Q tagged VLAN
● Supports IEEE802.3ad port trunking via LACP
● Supports Spanning Tree Protocol IEEE 802.1d
● Supports IEEE 802.1p class of service
● Supports IEEE 802.1x user authentication
● Supports broadcast storm filter
● Supports DHCP server and client
● Supports system event log
● Supports command-line interface management
● IEEE 802.3ad static load balancing configuration and LACP dynamic configuration
● Protocols: IGMP Snooping v1, v2, v3 devices, GMRP, GVRP, SNMPv1, v2c, v3, DHCP Snooping, BootP TFTP/Xmodem, SNTP, RMON, HTTP, Telnet, SSH, Syslog, Option 81/82, LLDP; MIB: MIB-II(RFC1213), Bridge MIB(RFC1493), RSTP MIB, RMON MIB(RFC1724) Group 1, 2, 3, 9, OSPF MIB(RFC1850), SNMP v. 2 MIB (RFC 1907), IF MIB (RFC2233), RFC 2571, RFC 2572, RFC 2573, RFC 2574, RFC 2570, RFC 2674
● Managed via Web / SNMP / Telnet / Console
● Surge protection for power ports and data ports
● Wide power input: 100〜240VAC
● Wide operating temperature: -40〜75℃
● IP40 aluminum casing
● MTBF 200,000 hours
● EMI: FCC Part 15. CISPR(EN55022) class A
● EMS: EN61000-4-2(ESD), EN61000-4-3(RS),
● EN61000-4-4(EFT), EN61000-4-5(Surge),
● EN61000-4-6(CS), EN61000-4-6(common mode conduction)
● Industrial: IEC6100-6-2
● Railway: EN50155.EN50121-4
● Transportation: NEMA TS-2
● Coal: GB/T3836.1/2/3/4
● Mechanical: IEC68-2-6/27/32
● Warranty: 5 years
Product Attributes | |||||||||||||||||
Network Interfaces | 24 10/100/1000M RJ45 ports 4 10G SFP+ independent optical ports | ||||||||||||||||
Management Interface | 1 Console port | ||||||||||||||||
LED Indicators | Power, port speed, port link | ||||||||||||||||
Cable Media | |||||||||||||||||
10Base-T | 2-pair UTP/STP Cat. 3,4,5/5E,6 cable EIA/TIA-568 100-ohm (100m) | ||||||||||||||||
100Base-T | 2-pair UTP/STP Cat. 5/5E,6 cable EIA/TIA-568 100-ohm (100m) | ||||||||||||||||
1000Base-T | 4-pair UTP/STP Cat. 5E,6 cable EIA/TIA-568 100-ohm (100m) | ||||||||||||||||
Product Performance | |||||||||||||||||
Switching Capacity | 128 Gbps | ||||||||||||||||
Forwarding Rate | 95.2Mpps | ||||||||||||||||
Forwarding Mode | Store and Forward | ||||||||||||||||
Packet Buffer Memory | 12Mbit | ||||||||||||||||
CPU Memory | 256Mbit | ||||||||||||||||
Flash Memory | 32 Mbit | ||||||||||||||||
MAC | 16K | ||||||||||||||||
Jumbo Frame | 16K | ||||||||||||||||
ACL Table Size | 512 | ||||||||||||||||
Number of VLANs | 4K | ||||||||||||||||
Number of Layer 3 Interfaces | 512 | ||||||||||||||||
Multicast Groups | 1K | ||||||||||||||||
Number of Routing Hosts | 512 IPv4 or 256 IPv6 | ||||||||||||||||
Routing Table Size | 64 | ||||||||||||||||
Port Priority Queues | 8 | ||||||||||||||||
Physical Properties | |||||||||||||||||
Dimensions | 440x200x44mm | ||||||||||||||||
Operating Temperature | -40 to 75℃ | ||||||||||||||||
Storage Temperature | -40 to 85℃ | ||||||||||||||||
Operating Humidity | 5 to 95% non-condensing | ||||||||||||||||
Voltage Input Range | 100〜240VAC | ||||||||||||||||
Maximum Power Consumption | 25W | ||||||||||||||||
EMC Safety | FCC, CE, RoHS | ||||||||||||||||
Reliability | MTBF200,000 | ||||||||||||||||
Port Configuration | |||||||||||||||||
Enable and Disable | Supports controlled enable and disable | ||||||||||||||||
Auto-Negotiation | Supports forced port mode and speed | ||||||||||||||||
Flow Control | Supports IEEE802.3x full-duplex Supports half-duplex backpressure | ||||||||||||||||
Storm Control | Supports broadcast, multicast, and DLF packet rate limiting | ||||||||||||||||
Port Mirroring | Supports many-to-one mirroring | ||||||||||||||||
Rate Limiting | Supports port ingress and egress rate limiting | ||||||||||||||||
Link Aggregation | Supports manual link aggregation Supports LACP Up to 8 maximum aggregation groups, each containing up to 8 ports | ||||||||||||||||
Aggregation Policy | Source MAC / Destination MAC / Source-Destination MAC Source IP / Destination IP / Source-Destination IP | ||||||||||||||||
Port Protection | Each port can be configured as a protected port isolated from each other | ||||||||||||||||
MAC Configuration | |||||||||||||||||
MAC Address Table Management | Supported | ||||||||||||||||
Transmission Mode | Supports IVL transmission mode | ||||||||||||||||
Static MAC Address | Supported | ||||||||||||||||
MAC Binding | Supported | ||||||||||||||||
MAC Address Filter | Supported | ||||||||||||||||
MAC Quantity Limitation | Supports limiting the number of MAC addresses learned per port | ||||||||||||||||
VLAN Configuration | |||||||||||||||||
802.1Q-based VLAN | Supported | ||||||||||||||||
MAC-based VLAN | Supported | ||||||||||||||||
IP-based VLAN | Supported | ||||||||||||||||
Protocol-based VLAN | Supported | ||||||||||||||||
Voice VLAN | Supported | ||||||||||||||||
Guest VLAN | Supported | ||||||||||||||||
Private VLAN | Supported | ||||||||||||||||
VLAN Mapping | Supports 1:1 mapping | ||||||||||||||||
Double VLAN Tagging | Supports basic QinQ | ||||||||||||||||
Reliability Protocols | |||||||||||||||||
Spanning Tree | Supports STP/RSTP/MSTP | ||||||||||||||||
BPDU Protection | Supported | ||||||||||||||||
BPDU Filter | Supported | ||||||||||||||||
Port Loop Detection | Supported | ||||||||||||||||
EAPS Protocol | Supports RFC3619 | ||||||||||||||||
LLDP Protocol | Supports LLDP and LLDP-MED | ||||||||||||||||
UDLD Protocol | Fully compatible with Cisco's UDLD protocol | ||||||||||||||||
Host Routing | |||||||||||||||||
ARP | Supports static and dynamic ARP | ||||||||||||||||
Static Routing | Supports static routing based on IPv4 and IPv6 | ||||||||||||||||
VLAN Interface | Supports 32 VLAN interfaces | ||||||||||||||||
RIP | Supports RIP v1/v2 & IPv6 RIPng | ||||||||||||||||
OSPF | Supports OSPFv2 & IPv6 OSPFv3 | ||||||||||||||||
BGP | Supports BGP4 & IPv6 BGP4+ | ||||||||||||||||
Policy Route | Supported | ||||||||||||||||
VRRP | Supported | ||||||||||||||||
Multicast | |||||||||||||||||
PIM-SM | Supported | ||||||||||||||||
IGMP | Supports v1/v2/v3 | ||||||||||||||||
MLD SNOOPING | Supports v1/v2 | ||||||||||||||||
IGMP SNOOPING | Supports v1/v2/v3 | ||||||||||||||||
IGMP SNOOPING Querier | Supported | ||||||||||||||||
IGMP SNOOPING Fast Leave | Supported | ||||||||||||||||
IGMP SNOOPING Filtering | Supported | ||||||||||||||||
MVR | Supported | ||||||||||||||||
GMRP | Supported | ||||||||||||||||
Static Multicast Address | Supported | ||||||||||||||||
Unknown Multicast Control | Supported | ||||||||||||||||
Access Control Lists (ACL) | |||||||||||||||||
Standard IP-based | Supported | ||||||||||||||||
Extended IP-based | Supported | ||||||||||||||||
MAC IP-based |
NEWS
Online MessagePRODUCTS
Product Recommendation
"}
IPE30 (30W) Industrial-Grade DIN-Rail Power SupplyIndustrial-grade single-port PoE injector (1G/2.5G/5G/10G adaptive) Switch product category: Products Port type: Electrical port Uplink port rate:
Downlink port rate: 100M, 1G, 2.5G, 10G Number of ports:
Management type: No management POE power supply: 802.3af,802.3at,802.3bt Management hierarchy:
IPE60 (60W) Industrial-Grade DIN-Rail Power SupplyIndustrial-grade single-port PoE injector Switch product category: Products Port type: Electrical port Uplink port rate:
Downlink port rate: 100M, 1G, 2.5G, 10G Number of ports:
Management type: No management POE power supply: 802.3af,802.3at,802.3bt Management hierarchy:
IPE90-bt (90W) Industrial-grade DIN-rail Power SupplyIndustrial-grade single-port PoE injector Switch product category: Products Port type: Electrical port Uplink port rate:
Downlink port rate: 100M, 1G, 2.5G, 10G Number of ports:
Management type: No management required POE power supply: 802.3af,802.3at,802.3bt Management hierarchy:
IDX201 Industrial-Grade DIN-Rail One-In-One-Out ExtenderIndustrial-grade single-port Gigabit PoE extender Switch product category: Products Port type: Electrical port Uplink port rate:
Downlink port rate: Gigabit Number of ports:
Management type: No management POE power supply: 802.3af,802.3at,802.3bt Management hierarchy:
phone
phone
phone phone
| ||||||||||||||||