The IDS1804F4 switch is a managed industrial-grade DIN-rail switch independently developed by Shenzhen Hainar Times Electronics Co., Ltd. The IDS1804F4 provides 4 Gigabit electrical ports and 4 Gigabit optical ports, supports IEEE802.3/802.3u/802.3x, IEEE802.3ab, and MDI/MDI-X auto-sensing RJ45 ports. This switch is specifically designed to meet flexible and varied industrial application requirements, providing a cost-effective industrial Ethernet communication solution. The product features high availability, reliability, and security to ensure the transmission of critical data. The IDS1804F4 industrial switch also provides redundant power supply support and a wide range of DC power input. In terms of structure, the IDS1804F4 industrial switch fully considers industrial installation requirements and uses DIN rail or mounting plate installation.
The "HRP Ring" technology is specially designed and developed by Hainar Times for industrial applications. It provides an automatic recovery function after Ethernet disconnection, with a recovery time of less than 20 milliseconds. Users can designate any port (including normal ports and aggregated ports) through the management interface for ring formation, to provide faster recovery speed and higher communication bandwidth.
Product Features
● Complies with IEEE802.3, IEEE 802.3u, IEEE 802.3ab,
● Supports 4 10/100/1000TX RJ45 ports and 4 1000M SFP optical ports
● High backplane bandwidth 16Gbps
● Supports standard IP / extended IP / MAC IP / ARP ACL
● IGMP snooping and IGMP query mode for multimedia applications
● Port mirroring and bandwidth control
● IEEE802.3x flow control
● Supports port-based VLAN / 802.1Q tagged VLAN
● Supports IEEE802.3ad port trunking via LACP
● Supports Spanning Tree Protocol IEEE 802.1d
● Supports IEEE 802.1p class of service
● Supports IEEE 802.1x user authentication
● Supports broadcast storm filter
● Supports DHCP server and client
● Supports system event log
● Supports command line interface management
● Management via Web / SNMP / Telnet / Console
● Surge protection for power ports and data ports
● Wide power input: 44~57VDC
● Wide operating temperature: -40~75℃
● IP30 aluminum housing
● MTBF 200,000 hours
● EMI: FCC Part 15. CISPR(EN55022) class A
● EMS: EN61000-4-2(ESD), EN61000-4-3(RS),
● EN61000-4-4(EFT), EN61000-4-5(Surge),
● EN61000-4-6(CS), EN61000-4-6(common mode conduction)
● Industrial: IEC6100-6-2
● Railway: EN50155.EN50121-4
● Transportation: NEMA TS-2
● Warranty: 3 years
Product Attributes | ||||||||||||||||
Network Interface | 4 10/100/1000M RJ45 ports. 4 1000M optical ports. | |||||||||||||||
Management Interface | Console port | |||||||||||||||
LED Indicators | Power, port speed, port link | |||||||||||||||
Network Cable | ||||||||||||||||
10Base-T | 2-pair UTP/STP Cat. 3,4,5/5E,6 cable EIA/TIA-568 100-ohm (100m) | |||||||||||||||
100Base-T | 2-pair UTP/STP Cat. 5/5E,6 cable EIA/TIA-568 100-ohm (100m) | |||||||||||||||
1000Base-T | 4-pair UTP/STP Cat. 5E,6 cable EIA/TIA-568 100-ohm (100m) | |||||||||||||||
Product Performance | ||||||||||||||||
Switching Capacity | 16 Gbps | |||||||||||||||
Forwarding Capability | 11.9 Mpps | |||||||||||||||
Forwarding Mode | Store and forward | |||||||||||||||
Packet Buffer Memory | 4.1 Mbit | |||||||||||||||
CPU Memory | 256 Mbit | |||||||||||||||
Flash Memory | 32 Mbit | |||||||||||||||
Flash Memory | 8K | |||||||||||||||
Jumbo Frame | 16K | |||||||||||||||
VLAN Quantity | 4K | |||||||||||||||
ACL Table | 512 | |||||||||||||||
L3 Interface | 32 | |||||||||||||||
Port Queue | 8 | |||||||||||||||
PoE Total Power | 120W | |||||||||||||||
Physical Properties | ||||||||||||||||
Dimensions | 140x138x40mm | |||||||||||||||
Weight | 1.5KG | |||||||||||||||
Operating Temperature | -40 to 75℃ | |||||||||||||||
Storage Temperature | -40 to 85℃ | |||||||||||||||
Operating Humidity | 5 to 95% non-condensing | |||||||||||||||
Voltage Input Range | 44-57VDC | |||||||||||||||
Maximum Power Consumption | Including PoE 135W Excluding PoE: 15W | |||||||||||||||
EMC Safety | FCC, CE, RoHS | |||||||||||||||
Reliability | MTBF200,000 | |||||||||||||||
Port Configuration | ||||||||||||||||
Enable and Disable | Supports control enable and disable | |||||||||||||||
Auto-negotiation | Supports forced port mode and speed | |||||||||||||||
Flow Control | Supports IEEE802.3x full duplex Supports half-duplex backpressure | |||||||||||||||
Storm Control | Supports broadcast, multicast and DLF packet rate limiting | |||||||||||||||
Port Mirroring | Supports many-to-one mirroring | |||||||||||||||
Rate Limiting | Supports port input/output rate limiting | |||||||||||||||
Link Aggregation | Supports manual link aggregation Supports LACP Up to 8 maximum aggregation groups, each aggregation group contains up to 8 ports | |||||||||||||||
Aggregation Policy | Source MAC / Destination MAC / Source Destination MAC Source IP / Destination IP / Source Destination IP | |||||||||||||||
Port Protection | Each port can be configured as a protected port isolated from each other | |||||||||||||||
MAC Configuration | ||||||||||||||||
MAC Address Table Management | Supports | |||||||||||||||
Transmission Mode | Supports IVL transmission mode | |||||||||||||||
Static MAC Address | Supports | |||||||||||||||
MAC Binding | Supports | |||||||||||||||
MAC Address Filter | Supports | |||||||||||||||
MAC Quantity Limit | Supports limiting the number of MAC addresses learned per port | |||||||||||||||
VLAN Configuration | ||||||||||||||||
802.1Q-based VLAN | Supports | |||||||||||||||
MAC-based VLAN | Supports | |||||||||||||||
IP-based VLAN | Supports | |||||||||||||||
Protocol-based VLAN | Supports | |||||||||||||||
Voice VLAN | Supports | |||||||||||||||
Guest VLAN | Supports | |||||||||||||||
Private VLAN | Supports | |||||||||||||||
VLAN Mapping | Support 1:1 mapping | |||||||||||||||
Double VLAN Tagging | Supports basic QinQ | |||||||||||||||
Reliability Protocols | ||||||||||||||||
Spanning Tree | Supports STP/RSTP/MSTP | |||||||||||||||
BPDU Protection | Supports | |||||||||||||||
BPDU Filter | Supports | |||||||||||||||
Port Loop Detection | Supports | |||||||||||||||
EAPS Protocol | Supports RFC3619 | |||||||||||||||
LLDP Protocol | Supports LLDP and LLDP-MED | |||||||||||||||
UDLD Protocol | Fully compatible with CISCO's UDLD protocol | |||||||||||||||
Host Routing | ||||||||||||||||
Static ARP | Supports | |||||||||||||||
Static Routing | Supports | |||||||||||||||
Multicast | ||||||||||||||||
Static Multicast MAC Address | Supports | |||||||||||||||
IGMP SNOOPING | Supports | |||||||||||||||
MVR | Supports | |||||||||||||||
GMRP | Supports | |||||||||||||||
Access Control List (ACL) | ||||||||||||||||
Standard IP-based | Supports | |||||||||||||||
Extended IP-based | Supports | |||||||||||||||
MAC IP-based | Supports | |||||||||||||||
MAC ARP-based | Supports | |||||||||||||||
Time-based | Supports | |||||||||||||||
Port Filtering | Supports | |||||||||||||||
Quality of Service (QOS) | ||||||||||||||||
Scheduling Mode | Supports WRR, SP, WFQ | |||||||||||||||
Port-based Scheduling | Supports | |||||||||||||||
802.1p-based Scheduling | Supports | |||||||||||||||
DSCP (DiffServ)-based Scheduling | Supports | |||||||||||||||
ACL Data Flow-based Scheduling | Supports | |||||||||||||||
QoS Policy | Supports packet mapping to corresponding output queues Supports modifying packet COS and DSCP flags Supports data flow limiting Supports data flow statistics Supports data flow mirroring | |||||||||||||||
Security | ||||||||||||||||
Administrative Security | Supports starting and stopping TELNET, WEB and SNMP services Supports TELNET, WEB and SNMP service binding with standard IP ACL Supports controlling the number of TELNET users | |||||||||||||||
CPU Protection | Switch self-security protection, prohibits traffic attacks | |||||||||||||||
IP-MAC Address Binding | Supports static configuration of binding between IP, MAC and port | |||||||||||||||
AAA | Supports 802.1x protocol Supports RADIUS protocol Supports RADIUS server authentication authorization and accounting Supports MAC-based 802.1X authentication. Supports 802.1x guest VLAN | |||||||||||||||
DHCP Snooping | Supports dynamic ARP binding to prevent ARP spoofing Supports dynamic IP, MAC port binding Supports fixed port connection to DHCP server, prevents private connection to DHCP server | |||||||||||||||
Prevent ARP Spoofing | Supports manual configuration of MAC ARP-based ACL rules to prevent ARP spoofing Supports DHCP SNOOPING function, when DHCP obtains IP address, dynamically binds ARP and port to prevent ARP spoofing | |||||||||||||||
Management Functions | ||||||||||||||||
CLI Management | Supports serial port management Supports TELNET management Supports SSH management | |||||||||||||||
WEB Management | Supports | |||||||||||||||
SNMP Management | Supports SNMP protocol Supports SNMP TRAP Supports standard and private MIB | |||||||||||||||
User Management | Supports multi-user management | |||||||||||||||
Display CPU Utilization | Supports | |||||||||||||||
Display Memory Utilization | Supports | |||||||||||||||
Log Management | Supports | |||||||||||||||
RMON | Supports RMON 1,2,3,9 groups | |||||||||||||||
Configuration Download/Upload | Supports | |||||||||||||||
Firmware Upgrade | Supports | |||||||||||||||
Timer Management | Supports local timer management Supports SNTP protocol to obtain clock | |||||||||||||||
Debugging Tools | ||||||||||||||||
PING | Supports | |||||||||||||||
Traceroute
NEWS
Online MessagePRODUCTS
Product Recommendation
"}
IPE30 (30W) Industrial-Grade DIN-Rail Power SupplyIndustrial-grade single-port PoE injector (1G/2.5G/5G/10G adaptive) Switch product category: Products Port type: Electrical port Uplink port rate:
Downlink port rate: 100M, 1G, 2.5G, 10G Number of ports:
Management type: No management POE power supply: 802.3af,802.3at,802.3bt Management hierarchy:
IPE60 (60W) Industrial-Grade DIN-Rail Power SupplyIndustrial-grade single-port PoE injector Switch product category: Products Port type: Electrical port Uplink port rate:
Downlink port rate: 100M, 1G, 2.5G, 10G Number of ports:
Management type: No management POE power supply: 802.3af,802.3at,802.3bt Management hierarchy:
IPE90-bt (90W) Industrial-grade DIN-rail Power SupplyIndustrial-grade single-port PoE injector Switch product category: Products Port type: Electrical port Uplink port rate:
Downlink port rate: 100M, 1G, 2.5G, 10G Number of ports:
Management type: No management required POE power supply: 802.3af,802.3at,802.3bt Management hierarchy:
IDX201 Industrial-Grade DIN-Rail One-In-One-Out ExtenderIndustrial-grade single-port Gigabit PoE extender Switch product category: Products Port type: Electrical port Uplink port rate:
Downlink port rate: Gigabit Number of ports:
Management type: No management POE power supply: 802.3af,802.3at,802.3bt Management hierarchy:
phone
phone
phone phone
| ||||||||||||||||